🏆 F1 Standings — 2026
Formula 1 world championship standings, updated after every Grand Prix. Points are awarded to the top 10 finishers of each race (plus the top 8 of each sprint), and decide both the Drivers' and the Constructors' world titles. Standings after round 20.
🏎️ Drivers' championship
| # | Driver | Pts |
|---|---|---|
| 1 | 🇮🇹Andrea Kimi AntonelliMercedes | 390 |
| 2 | 🇳🇱Max VerstappenRed Bull | 279 |
| 3 | 🇬🇧George RussellMercedes | 262 |
| 4 | 🇬🇧Lewis HamiltonFerrari | 261 |
| 5 | 🇲🇨Charles LeclercFerrari | 249 |
| 6 | 🇬🇧Lando NorrisMcLaren | 246 |
| 7 | 🇦🇺Oscar PiastriMcLaren | 152 |
| 8 | 🇫🇷Isack HadjarRed Bull | 122 |
| 9 | 🇳🇿Liam LawsonRB F1 Team | 89 |
| 10 | 🇫🇷Pierre GaslyAlpine F1 Team | 42 |
Source: Jolpica F1 (live data)
🔧 Constructors' championship
| # | Team | Pts |
|---|---|---|
| 1 | 🇩🇪Mercedes | 652 |
| 2 | 🇮🇹Ferrari | 510 |
| 3 | 🇦🇹Red Bull | 415 |
| 4 | 🇬🇧McLaren | 398 |
| 5 | 🇮🇹RB F1 Team | 114 |
| 6 | 🇫🇷Alpine F1 Team | 69 |
| 7 | 🇺🇸Haas F1 Team | 31 |
| 8 | 🇩🇪Audi | 28 |
| 9 | 🇬🇧Williams | 12 |
| 10 | 🇬🇧Aston Martin | 7 |
| 11 | 🇺🇸Cadillac F1 Team | 0 |
Source: Jolpica F1 (live data)
📺 Watch F1 for free
Find the official free streams for every Grand Prix. SpotMatch lists all free channels — direct access or via VPN — so you never miss a race.
→ View all Grands Prix