๐ ATP / WTA Rankings
Top 10 ATP and WTA world rankings. The more tournaments you win, the more ranking points you accumulate. These points determine who qualifies for the most prestigious events like the Grand Slams and the year-end Finals.
โ๏ธ ATP โ Men's rankings
| # | Player | Pts |
|---|---|---|
| 1 | ๐ฎ๐นJannik Sinner | 11โฏ330 |
| 2 | ๐ช๐ธCarlos Alcaraz | 9โฏ255 |
| 3 | ๐ท๐ธNovak Djokovic | 7โฏ230 |
| 4 | ๐ฉ๐ชAlexander Zverev | 7โฏ170 |
| 5 | ๐ท๐บDaniil Medvedev | 6โฏ155 |
| 6 | ๐บ๐ธTaylor Fritz | 4โฏ760 |
| 7 | ๐ณ๐ดCasper Ruud | 4โฏ580 |
| 8 | ๐ท๐บAndrey Rublev | 4โฏ310 |
| 9 | ๐ง๐ฌGrigor Dimitrov | 4โฏ165 |
| 10 | ๐ต๐ฑHubert Hurkacz | 3โฏ775 |
Source: ATP Tour (indicative)
โ๏ธ WTA โ Women's rankings
| # | Player | Pts |
|---|---|---|
| 1 | ๐ง๐พAryna Sabalenka | 10โฏ285 |
| 2 | ๐ต๐ฑIga ลwiฤ tek | 9โฏ665 |
| 3 | ๐บ๐ธCoco Gauff | 7โฏ150 |
| 4 | ๐ฐ๐ฟElena Rybakina | 6โฏ516 |
| 5 | ๐ฎ๐นJasmine Paolini | 5โฏ505 |
| 6 | ๐ท๐บMirra Andreeva | 4โฏ935 |
| 7 | ๐บ๐ธMadison Keys | 4โฏ615 |
| 8 | ๐ท๐บDaria Kasatkina | 3โฏ975 |
| 9 | ๐จ๐ฟBarbora Krejฤรญkovรก | 3โฏ875 |
| 10 | ๐บ๐ธEmma Navarro | 3โฏ825 |
Source: WTA Tour (indicative)
๐บ Watch tennis for free
Find the official free streams for each Grand Slam and ATP/WTA tournament. SpotMatch lists all free channels โ direct access or via VPN โ so you never miss a match from your favourite player.
โ View all tournaments